



Una moderata caduta di neve, concentrandosi maggiormente Venerdì notte. Le temperature saranno sotto lo zero (max -2°C Giovedì pomeriggio, min -9°C Venerdì mattina). Vento sarà generalmente leggero.
Una leggera copertura di neve nuova, che ancora cade Martedì pomeriggio. Le temperature saranno sotto lo zero (max -4°C Domenica pomeriggio, min -14°C Sabato notte). Vento sarà generalmente leggero.
km/h |
---|
Sommario |
Mappa Neve |
cm |
mm |
max°C |
min°C |
chill°C |
Umido.% |
Zero termico (m) |
Giovedì 21 | Venerdì 22 | Sabato 23 | Domenica 24 | Lunedì 25 | Martedì 26 | Mer 27 | ||||||||||||||
notte | AM | PM | notte | AM | PM | notte | AM | PM | notte | AM | PM | notte | AM | PM | notte | AM | PM | notte | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
rovescio di neve | nevi cata leggera | nevi cata leggera | nevi cata leggera | nevi cata leggera | nevi cata leggera | nevi cata mod. | nevi cata leggera | nevi cata leggera | rovescio di neve | nuvol- oso | nevi cata leggera | rovescio di neve | rovescio di neve | rovescio di neve | nevi cata leggera | poche nuvole | nevi cata leggera | rovescio di neve | limpido | limpido |
- | - | 1 | - | - | 1 | 9 | 4 | 2 | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-6 | -3 | -2 | -7 | -4 | -2 | -5 | -4 | -5 | -11 | -6 | -4 | -10 | -7 | -5 | -9 | -7 | -8 | -14 | -8 | -5 |
-8 | -8 | -5 | -8 | -9 | -4 | -7 | -7 | -8 | -14 | -12 | -8 | -13 | -13 | -9 | -14 | -14 | -10 | -17 | -16 | -9 |
-12 | -8 | -7 | -11 | -9 | -8 | -12 | -12 | -12 | -14 | -12 | -8 | -13 | -13 | -9 | -17 | -14 | -14 | -17 | -16 | -9 |
94 | 92 | 94 | 96 | 90 | 96 | 95 | 89 | 88 | 87 | 80 | 87 | 85 | 83 | 85 | 93 | 74 | 84 | 93 | 60 | 65 |
1700 | 2200 | 2150 | 1700 | 2100 | 2150 | 1750 | 2000 | 1600 | 950 | 1700 | 1750 | 1100 | 1600 | 1600 | 1100 | 1450 | 1200 | 500 | 1450 | 1700 |
- | 7:22 | - | - | 7:20 | - | - | 7:20 | - | - | 7:20 | - | - | 7:18 | - | - | 7:18 | - | - | 7:18 | - |
- | - | 5:15 | - | - | 5:16 | - | - | 5:17 | - | - | 5:20 | - | - | 5:21 | - | - | 5:22 | - | - | 5:22 |


Radar Neve
Gli ultimi report della neve vicino a Crested Butte:
Crested Butte Condizioni della neve
La profondità maggiore della neve é: | 76 cm |
---|---|
La profondità minore della neve é: | 76 cm |
Fresh snowfall depth: | 3 cm |
Quando ha nevicato l'ultima volta? | 19 Jan 2021 |
Sponsor this resort - Ski Hire by Christy Sport20% off
Storia della neve
Settimana 3 di January ha in media:
0.2 | Giorni neve fresca Neve fresca, prevalentemente soleggiato, vento debole. |
---|---|
1.8 | Giorni neve fresca Fresh snow, limited sun, any wind. |
2.2 | Giorni Bluebird Neve media, prevalentemente soleggiato, vento debole. |
Fotografie di Crested Butte
La tabella sopra da le previsioni meteo per Crested Butte a specifiche altezze 2685 m. I nostri sofisticati modelli meteo ci consentono di fornire previsioni neve per la vetta, l'area intermedia e a valle delle stazioni sciistiche di Crested Butte. Per accedere alle previsioni meteo ad altre altezze, per spostarti usa tab sopra la tabella. Per una visione meteo piu' ampia , controlla la mappa meteo di United States.
Clicca qui per leggere ulteriori informazioni sullo zero termico e il nostro sistema di prevedere le temperature.
Recensioni dei visitatori di Crested Butte
Complessivamente 4.5 Basato su 2 voti e 2 recensioni
- Snowsure
- Varietà di piste
- Vota
- Daily da United States scrive:
The locals say that Crested Butte is a drinking town with a ski problem. The town has a chill party vibe and full of genuinly kind, cool, and fun people. The mountain is great for those who love tree skiing and all things extreme. The cheap lift tickets and awesome back country make this out of the way resort totally worth the while.
Recensioni dei visitatori di Crested Butte
Daily da United States scrive:
The locals say that Crested Butte is a drinking town with a ski problem. The town has a chill party vibe and full of genuinly kind, cool, and fun people. The mountain is great for those who love tree skiing and all things extreme. The cheap lift tickets and awesome back country make this out of the way resort totally worth the while.